Advanta Wealth League Fixtures 2025/26
Below are the scheduled dates for the 2025/26 league fixtures.
EFA League Fixtures 2025/26
Division 1
| B1 | NO1 | OC1 | OH1 | OM1 | OO | OS1 | OW | |
| Berkhamsted 1 | X | 1-2 | 03/02 | 0-2 | 1-2 | 1-2 | 1-2 | 2-1 |
| North Oxford 1 | 3-0 | X | 3-0 | 2-1 | 1-1* | 1-2 | 3-0 | 3-0 |
| Old Cholmeleians 1 | 1-2 | 0-3 | X | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 |
| Old Harrovians | 0-3 | 1-2 | 3-0 | X | 0-3 | 3-0 | 1-2 | 3-0 |
| Old Millhillians 1 | 1-2 | 2-1 | 3-0 | 2-1 | X | 3-0 | 3-0 | 2-1 |
| Old Olavians | 3-0 | 1-2 | 14/03 | 2-1 | 0-3 | X | 1-2 | 3-0 |
| Old Salopians 1 | 3-0 | ½-2½ | 3-0 | 2½-½ | 0-3 | 3-0 | X | 1-1 |
| Old Westminsters | 15/04 | 0-3 | 1-2 | 1-2 | 1½-1½ | 3-0 | 3-0 | X |
*to be completed
Division 2
| NO2 | OC2 | OE | OM2 | OS2 | SO1 | TW1 | |
| North Oxford 2 | X | ||||||
| Old Cholmeleians 2 | 18/04 | X | |||||
| Old Etonians | 0-3 | 1½-1½ | X | ||||
| Old Millhillians 2 | 0-3 | 23/09 | 3-0 | X | |||
| Old Salopians 2 | 22/03 | 1-2 | 17/02 | 0-3 | X | ||
| St.Olave’s School 1 | 2-1 | 2-1 | 3-0 | 1-2 | 24/02 | X | |
| Team Westway 1 | 0-3 | ½-2½ | 2-1 | 3-0 | 1-2 | 14/03 | X |
Division 3
| A | B2 | BSch | LC | N | NO3 | SO2 | TW2 | |
| Abbey | X | 22/01 | ||||||
| Berkhamsted 2 | 3-0 | X | ||||||
| Berkhamsted School | tbc | 0-3 | X | |||||
| Lancing Citizens | 3-0 | 0-3 | 18/11 | X | ||||
| Newbury | 2-1 | 3-0 | 2-1 | 3-0 | X | |||
| North Oxford 3 | 3-0 | 1-2 | 0-3 | 1-2 | 2-1 | X | ||
| St.Olave's School 2 | 3-0 | 2-1 | 19/10 | 29/11 | 3-0 | 3-0 | X | |
| Team Westway 2 | 1-2 | 3-0 | 3-0 | 1-2 | 0-3 | 1-2 | 1-2 | X |

