Advanta Wealth League Tables 2023/24
Division 1
Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
Old Salopians 1 | 8 | 18 | 1 | 5 | 0 | 18½ |
Old Westminsters 1 | 7 | 17 | 0 | 4 | 0 | 17 |
Berkhamsted 1 | 8 | 11 | 0 | 13 | 0 | 11 |
Old Cholmeleians 1 | 5 | 7 | 0 | 8 | 0 | 7 |
Old Olavians | 6 | 7 | 1 | 10 | ½ | 7 |
North Oxford 1 | 5 | 6 | 0 | 9 | 0 | 6 |
Old Millhillians 1 | 5 | 5 | 0 | 10 | ½ | 4½ |
Old Harrovians | 4 | 0 | 0 | 12 | 4 | -4 |
Division 2
Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
Old Etonians | 4 | 8 | 0 | 4 | ½ | 7½ |
Old Millhillians 2 | 3 | 5 | 0 | 4 | 0 | 5 |
Old Salopians 2 | 2 | 4 | 0 | 2 | 0 | 4 |
North Oxford 2 | 1 | 2 | 1 | 0 | 0 | 2½ |
Old Westminsters 2 | 4 | 2 | 1 | 9 | 0 | 2½ |
Team Westway 1 | 1 | 2 | 0 | 1 | 0 | 2 |
Old Cholmeleians 2 | 1 | 2 | 0 | 1 | ½ | 1½ |
Old Ipswichians | 2 | 1 | 0 | 5 | 0 | 1 |
St.Olave’s School 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
Matches Played | Pairs Won | Pairs Drawn | Pairs Lost | Pens | Points | |
Berkhamsted 2 | 4 | 8 | 0 | 4 | 0 | 8 |
Abbey | 4 | 6 | 2 | 4 | 0 | 7 |
Team Westway 2 | 4 | 7 | 0 | 5 | 0 | 7 |
St.Olave’s School 2 | 3 | 6 | 1 | 2 | 0 | 6½ |
North Oxford 3 | 5 | 5 | 1 | 9 | ½ | 5 |
Old Citizens | 3 | 3 | 0 | 6 | 0 | 3 |
Berkhamsted School | 2 | 2 | 0 | 4 | ½ | 1½ |
Newbury | 1 | 1 | 0 | 2 | 1 | 0 |